Agra College Fee Structure and Courses 2019
Agra College Fee Structure
Course | Duration | Fees(INR) |
Bachelor of Commerce [B.Com] | 3 year(s) | 33,525 |
Bachelor of Science [B.Sc] | 3 year(s) | 21,229 |
Master of Science [M.Sc.] | 2 year(s) | 6,124 |
Bachelor of Arts [BA] | 3 year(s) | 6,951 |
Master of Arts [MA] | 2 year(s) | 6,124 |
Post Graduate Diploma | 2 year(s) | 20,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 year(s) | 67,500 |
Bachelor of Laws [LLB] | 3 year(s) | 7,701 |
Master of Laws [LLM] | 2 year(s) | 5,748 |
Uttar Pradesh Universities Fee Structure
About Agra College
Name of the University | Dr Bhim Rao Ambedkar University – [DBRAU], Agra |
Name of the College | Agra College |
Location | Uttar Pradesh, India |
Year of Establishment | 1823 |
Type of University | State University |
Approved by | UGC, NAAC |
Official Website | http://www.agracollegeagra.org/ |
Contact Details of Agra College
Address | M.G. Road, Agra, Agra – 282001, Uttar Pradesh, India |
Location | Uttar Pradesh, India |
Contact Numbers | 0562-2268553, 2460486 |
Leave a Reply