Ambedkar University Fee Structure and Courses 2019
Ambedkar University Fee Structure
Course | Duration | Fees (INR) |
Master of Business Administration [MBA] | 2 year(s) | 2,84,760 |
Ph.D | 3 year(s) | 4,350 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 1,00,800 |
Master of Arts [MA] | 2 year(s) | 51,887 |
Master of Design [M.Des] | 2 year(s) 6 month(s) | 55,200 |
Master of Philosophy [M.Phil] | 2 year(s) | 11,700 |
Bachelor of Vocational Studies [B.Voc] | 3 year(s) | 67,500 |
Delhi Universities Fee Structure
About Ambedkar University
University Name | Ambedkar University |
Year of Establishment | 2007 |
Type of University | State |
Approval | UGC |
Membership | AIU |
Accreditation | NAAC |
Programs Offered | Undergraduate, Postgraduate, Research |
Website | www.aud.ac.in |
Contact Details of Ambedkar University
Address | AUD Kashmere Gate Campus, Lothian Road, Kashmere Gate, Delhi -110006 |
Location | Delhi |
Contact | +91-11-23863740/43 |
Fax | +91-11-23863742 |
Leave a Reply