Amity University Fee Structure and Courses 2019
Amity University Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Technology [B.Tech] | 4 year(s) | 9,34,400 |
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 year(s) | 16,60,000 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 year(s) | 11,92,000 |
Master of Technology [M.Tech] | 2 year(s) | 2,80,000 |
Bachelor of Business Administration [BBA] | 3 year(s) | 8,03,000 |
Bachelor of Tourism & Travel Management [BTTM] | 3 year(s) | 3,75,000 |
Executive MBA | 1 year(s) | 2,74,000 |
Master in Hospital Administration [MHA] | 2 year(s) | 3,96,000 |
Master of Business Administration [MBA] | 2 year(s) | 6,84,923 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 3,48,000 |
Master of Commerce [M.Com] | 2 year(s) | 2,20,000 |
Bachelor of Science [B.Sc] | 2 year(s) | 2,04,000 |
Bachelor Of Science [B.Sc] + Master Of Science [M.Sc] | 5 year(s) | 5,80,000 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 2,76,000 |
Bachelor of Statistics [B.Stat] | 4 year(s) | 2,76,000 |
Master of Philosophy [M.Phil] | 2 year(s) | 1,92,000 |
Master of Science [M.Sc] | 2 year(s) | 2,18,000 |
Master of Statistics [M.Stat] | 2 year(s) | 84,000 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 2,02,200 |
Bachelor of Fine Arts [BFA] | 4 year(s) | 2,48,000 |
Executive Programme | 2 year(s) | 1,24,000 |
Master of Arts [MA] | 2 year(s) | 3,44,000 |
Master of Fine Arts [MFA] | 2 year(s) | 1,24,000 |
Master of Social Work [MSW] | 2 year(s) | 1,60,000 |
Post Graduate Diploma | 1 year(s) | 62,000 |
Bachelor of Design [B.Des] | 4 year(s) | 7,14,000 |
Bachelor of Arts [BA] | 3 year(s) | 7,26,000 |
Bachelor in Audiology and Speech – Language Pathology [BASLP] | 4 year(s) | 3,84,000 |
Bachelor of Optometry [B.Optom] | 4 year(s) | 3,84,000 |
Master of Optometry [M.Optom] | 2 year(s) | 1,92,000 |
Bachelor of Hotel Management [BHM] | 4 year(s) | 3,84,000 |
Diploma in Hospitality | 1 year(s) 6 month(s) | 1,06,000 |
Bachelor of Architecture [B.Arch] | 4 year(s) | 5,36,000 |
Bachelor of Planning [B.Plan] | 4 year(s) | 5,36,000 |
Master of Planning [M.Plan] | 2 year(s) | 2,68,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 year(s) | 9,30,000 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 year(s) | 9,30,000 |
Bachelor of Commerce + Bachelor of Laws [B.Com LLB] | 5 year(s) | 9,30,000 |
Bachelor of Computer Application [BCA] | 3 year(s) | 4,08,000 |
Master of Computer Application [MCA] | 3 year(s) | 4,86,000 |
Diploma in Agriculture | 1 year(s) 6 month(s) | 1,06,000 |
Haryana Universities Fee Structure
About Amity University
University Name | Amity University |
Year of Establishment | 2010 |
Type | Private University |
Accreditation | ACBSP, ASIC, INC, COA, BCI, RCI, IET |
Recognition | University Grants Commission [UGC] |
Infrastructure Facilities | Classrooms, Syndicate Rooms, Auditorium, Moot Courts, Television Studio, Laboratories, Library, Sports Facilities, Hostels |
Courses Offered | Diploma, Undergraduate, Postgraduate, Doctoral Programs, PG Diploma |
Website | www.amity.edu |
Contact Details of Amity University
Address | Amity Education Valley, Gurugram (Manesar), Haryana 122 413, Haryana |
Location | Gurugram, Haryana |
Contact | 0124-2337015/16, 88 266 98200/1/2/3 |
[email protected] |
Leave a Reply