Assam Downtown University Fee Structure and Courses 2019
Assam Downtown University Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Technology [B.Tech] | 4 year(s) | 4,00,000 |
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 year(s) | 5,00,000 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 year(s) | 5,00,000 |
Bachelor in Tourism Management [BTM] | 3 year(s) | 2,00,000 |
Bachelor of Business Administration [BBA] | 3 year(s) | 2,00,000 |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 4 year(s) | 2,60,000 |
Master of Business Administration [MBA] | 2 year(s) | 2,40,000 |
Bachelor of Science [B.Sc] | 4 year(s) | 6,20,000 |
Master of Science [M.Sc] | 2 year(s) | 2,40,000 |
Master of Science [M.Sc] {Integrated} | 5 year(s) | 4,00,000 |
Bachelor of Arts [BA] | 3 year(s) | 2,00,000 |
Bachelor of Social Work [BSW] | 3 year(s) | 1,80,000 |
Master of Social Work [MSW] | 2 year(s) | 1,20,000 |
Bachelor of Optometry [B.Optom] | 3 year(s) | 2,00,000 |
Bachelor of Physiotherapy [BPT] | 4 year(s) | 4,00,000 |
Diploma | 2 year(s) | 2,00,000 |
Master of Physiotherapy [MPT] | 2 year(s) | 1,30,000 |
Bachelor of Hotel and Catering Management | 3 year(s) | 1,80,000 |
Bachelor of Hotel Management [BHM] | 3 year(s) | 1,80,000 |
Bachelor of Computer Application [BCA] | 3 year(s) | 3,00,000 |
Master of Computer Application [MCA] {Integrated} | 5 year(s) | 3,50,000 |
Bachelor of Pharmacy [B.Pharm] | 4 year(s) | 4,80,000 |
Bachelor of Pharmacy [B.Pharm] + Master of Business Administration [MBA] | 5 year(s) | 6,20,000 |
Diploma in Pharmacy [D.Pharm] | 2 year(s) | 2,00,000 |
Master of Pharmacy [M.Pharm] | 2 year(s) | 2,00,000 |
Assam Universities Fee Structure
About Assam Downtown University
Name of the University | Assam Downtown University |
Location | Guwahati, Assam, India |
Year of Establishment | 2010 |
Type of University | Private University |
Approved by | AICTE, NAAC |
Courses Offers | BTM, BBA, BCA, B.Tech, BHCM, BA, BSW, B.Optom, BRAIT, B.Sc, B.Pharm, BBA+MBA, MBA, MCA [Integrated], B.Tech + M.Tech, MSW, MPT, M.Pharm, M.Sc. |
Official Website | https://adtu.in |
Contact Details of Assam Downtown University
Address | Assam Downtown University, Sankar Madhab Path, Gandhi Nagar, Panikhaiti, Guwahati, Assam, India – 781068 |
Location | Guwahati, Assam, India |
Contact Numbers | (0361) – 7110711 |
Tele Fax | (0361) – 7110711 |
Email ID | [email protected] |
College fees+hostel fees both of total amount how much is it?