BMS College of Engineering Fee Structure 2019 | BMSCE Bangalore Courses and Fees
BMS College of Engineering Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Technology [B.Tech] | 4 year(s) | 88,240 |
Master of Technology [M.Tech] | 2 year(s) | 1,28,780 |
Master of Business Administration [MBA] | 2 year(s) | 1,08,780 |
Bachelor of Architecture [B.Arch] | 5 year(s) | 1,07,800 |
Master of Architecture [M.Arch] | 2 year(s) | 1,08,780 |
Master of Computer Application [MCA] | 3 year(s) | 1,64,670 |
Karnataka Universities Fee Structure
About BMS College of Engineering
University Name | Visvesvaraya Technological University |
College Name | BMS College of Engineering |
Type of College | Private College |
Approved | AICTE , NAAC-A , NBA |
Founder | Late Shri B. M.Sreenivasaiah |
Managed By | Institutions under BMSCET |
Facilities | Library, Placement, Sports, Hostel |
BMS Bangalore Courses | Undergraduate and Master Degree Programs |
Website | www.bmsce.ac.in |
Contact Details of BMS College of Engineering
Address | P.B. No 1908, Bull Temple Road, Basavanagudi, Bangalore, Karnataka India |
Location | Bangalore, Karnataka |
Contact | +91-80-26622130-35 |
Fax | +91-80-26614357 |
Leave a Reply