Bundelkhand University Jhansi is a State University accredited by NAAC, approved by UGC(University Grants Commission). Which is located at the state of Jhansi, Uttar Pradesh and established by the year 1975. University provides the undergraduate and postgraduate level courses. The aim of the University is to become a world-class institution to lead the country. List of the Bundelkhand University Jhansi Fee Structure is Given below.
Uttar Pradesh Universities Fee Structure
Bundelkhand University Jhansi Fee Structure 2019 | Bundelkhand University Jhansi Courses and Fees
Bundelkhand University Jhansi Fee Structure
Course | Duration | Fees |
---|---|---|
Bachelor of Technology [B.Tech] | 4 year(s) | 2,60,000 |
Bachelor of Business Administration [BBA] | 3 year(s) | 87,000 |
Master of Business Administration [MBA] | 2 year(s) | 1,01,000 |
Master of Philosophy [M.Phil] | 1 year(s) | 42,900 |
Master of Tourism and Travel Management [M.T.T.M] | 2 year(s) | 38,000 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 64,500 |
Master of Applied Economics [MAE] | 2 year(s) | 20,000 |
Master of Arts [MA] | 2 year(s) | 50,000 |
Master of Commerce [M.Com] | 2 year(s) | 38,000 |
Master of Finance and Control [MFC] | 2 year(s) | 40,000 |
Bachelor of Science [B.Sc] | 4 year(s) | 1,00,000 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 55,500 |
Executive Programme | 3 year(s) | 19,500 |
Master of Science [M.Sc] | 2 year(s) | 60,000 |
Bachelor in Physical Education [BPE] | 3 year(s) | 58,500 |
Bachelor of Arts [BA] | 3 year(s) | 54,000 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 18,000 |
Bachelor of Fine Arts [BFA] | 4 year(s) | 64,000 |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 year(s) | 16,000 |
Bachelor of Social Work [BSW] | 3 year(s) | 45,000 |
Master of Fine Arts [MFA] | 2 year(s) | 40,000 |
Master of Library and Information Science [M.Lib.I.Sc] | 1 year(s) | 19,000 |
Master of Social Work [MSW] | 2 year(s) | 65,000 |
Post Graduate Diploma | 1 year(s) | 25,000 |
Bachelor of Physiotherapy [BPT] | 4 year(s) 5 month(s) | 1,80,000 |
Bachelor of Hotel Management [BHM] | 4 year(s) | 1,60,000 |
Master of Hotel Management [MHM] | 2 year(s) | 1,00,000 |
Bachelor of Architecture [B.Arch] | 5 year(s) | 4,72,500 |
Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 year(s) | 75,000 |
Bachelor of Laws [LLB] | 3 year(s) | 45,000 |
Master of Laws [LLM] | 2 year(s) | 1,17,000 |
Bachelor of Computer Application [BCA] | 3 year(s) | 1,17,000 |
Master of Computer Application [MCA] | 3 year(s) | 1,78,500 |
Bachelor of Education [B.Ed] | 1 year(s) | 51,250 |
Bachelor of Elementary Education [B.El.Ed] | 4 year(s) | 1,40,000 |
Bachelor of Physical Education [B.P.Ed] | 1 year(s) | 57,200 |
Master of Education [M.Ed] | 1 year(s) | 65,000 |
Bachelor of Pharmacy [B.Pharm] | 4 year(s) | 2,40,000 |
Diploma in Pharmacy | 2 year(s) | 1,20,000 |
Master of Pharmacy [M.Pharm] | 2 year(s) | 38,000 |
About Bundelkhand University Jhansi
University Name | Bundelkhand University |
Approval | NAAC, UGC, AICTE, BCI, IAU, MCI |
Established | 26 August 1975 |
Type of University | State University |
Programs offered | Undergraduate and Postgraduate |
Website | www.bujhansi.ac.in |
Contact Details of Bundelkhand University Jhansi
Address | Administration Block, Room No. 105, Bundelkhand University, Kanpur Road, Jhansi, Uttar Pradesh 284128 |
Location | Jhansi, Uttar Pradesh |
Contact | 0510-2320496 |
Fax | 0510-2320761 |
[email protected] |
Leave a Reply