Dravidian University Fee Structure and Courses 2019
Dravidian University Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Business Management [BBM] | 3 year(s) | 14,250 |
Bachelor of Commerce [B.Com] | 3 year(s) | 14,250 |
Master of Commerce [M.Com] | 2 year(s) | 39,500 |
Bachelor of Science [B.Sc] | 3 year(s) | 12,450 |
Master of Science [M.Sc.] | 2 year(s) | 55,700 |
Bachelor of Arts [BA] | 3 year(s) | 12,450 |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 3 year(s) | 12,450 |
Bachelor of Social Work [BSW] | 3 year(s) | 12,450 |
Certificate Course | 1 year(s) | 3,800 |
Master of Arts [MA] | 2 year(s) | 16,500 |
Bachelor of Education [B.Ed.] | 1 year(s) | 8,250 |
Andhra Pradesh Universities Fee Structure
About Dravidian University
Name of the University | Dravidian University |
Location | Andhra Pradesh, India |
Year of Establishment | 1997 |
Type of University | State University |
Approved by | UGC and NAAC |
Courses Offered | UG and PG Courses |
Official Website | http://www.dravidianuniversity.ac.in/ |
Contact Details of Dravidian University
Address | Dravidian University, Srinivasa Vanam, Kuppam-517 426, Chittoor Dist. ( A.P.) |
Location | Andhra Pradesh, India |
Contact Numbers | 08570 – 278220, 9493277700 |
Tele Fax | 08570 – 278209, 08570 – 278230 |
Leave a Reply