GD Goenka University Fee Structure and Courses 2019
GD Goenka University Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Technology [B.Tech] | 4 year(s) | 8,60,000 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 year(s) | 9,75,000 |
Diploma in Engineering | 3 year(s) | 1,80,000 |
Master of Technology [M.Tech] | 3 year(s) | 2,10,000 |
Ph.D | 3 year(s) | 3,60,000 |
Ph.D {Part Time} | 3 year(s) | 2,70,000 |
Post Graduate Diploma | 1 year(s) | 60,000 |
Bachelor of Business Administration [BBA] | 3 year(s) | 7,87,500 |
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 year(s) | 10,75,000 |
Executive MBA | 2 year(s) | 5,95,000 |
Master of Business Administration [MBA] | 2 year(s) | 3,00,000 |
Post Graduate Diploma In Management [PGDM] | 1 year(s) | 2,50,000 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 4,80,000 |
Bachelor of Science [B.Sc] | 3 year(s) | 7,53,866 |
Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 5 year(s) | 14,73,110 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 2,97,000 |
Master of Science [M.Sc] | 2 year(s) | 5,89,244 |
Master of Library and Information Science [M.Lib.I.Sc] | 1 year(s) | 60,000 |
Bachelor of Arts [BA] | 3 year(s) | 5,85,000 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 4,80,000 |
Bachelor of Fine Arts [BFA] | 3 year(s) | 2,97,000 |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 year(s) | 60,000 |
Bachelor of Performing Arts [BPA] | 3 year(s) | 2,10,000 |
Bachelor of Social Work [BSW] | 3 year(s) | 1,80,000 |
Bachelor of Visual Arts [BVA] | 3 year(s) | 2,10,000 |
Diploma | 2 year(s) | 1,20,000 |
Diploma in Humanity Arts | 2 year(s) | 60,000 |
Master of Arts [MA] | 2 year(s) | 2,25,000 |
Master of Public Health [MPH] | 2 year(s) | 2,00,000 |
Master of Social Work [MSW] | 2 year(s) | 1,20,000 |
Bachelor of Design [B.Des] | 4 year(s) | 9,70,488 |
Diploma in Mass Media And Communications | 1 year(s) | 99,000 |
Bachelor of Physiotherapy [BPT] | 4 year(s) 6 month(s) | 3,60,000 |
Diploma in Medical | 2 year(s) | 1,20,000 |
Master of Physiotherapy [MPT] | 2 year(s) | 1,60,000 |
Diploma in Paramedical | 2 year(s) | 1,20,000 |
Bachelor of Hotel Management and Catering Technology [BHMCT] | 4 year(s) | 9,00,000 |
Diploma in Hospitality | 2 year(s) | 4,50,000 |
Master of Hotel Management & Catering Technology [MHMCT] | 2 year(s) | 3,90,000 |
Master of Hotel Management [MHM] | 2 year(s) | 3,90,000 |
Bachelor of Architecture [B.Arch] | 5 year(s) | 9,75,000 |
Bachelor of Planning [B.Plan] | 4 year(s) | 4,00,000 |
Master of Environmental Planning | 2 year(s) | 2,00,000 |
Master of Planning [M.Plan] | 2 year(s) | 2,00,000 |
Master of Regional Planning | 2 year(s) | 2,00,000 |
Master of Urban Planning | 2 year(s) | 2,00,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] {Hons.} | 5 year(s) | 11,25,000 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 year(s) | 11,25,000 |
Bachelor of Commerce + Bachelor of Laws [B.Com LLB] | 5 year(s) | 14,73,110 |
Bachelor of Laws [LLB] {Hons.} | 3 year(s) | 6,75,000 |
Master of Laws [LLM] | 1 year(s) | 1,20,000 |
Bachelor of Computer Application [BCA] | 3 year(s) | 3,30,000 |
Master of Computer Application [MCA] | 3 year(s) | 2,25,000 |
Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 4 year(s) | 3,20,000 |
Bachelor of Education [B.Ed] | 2 year(s) | 1,80,000 |
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | 4 year(s) | 3,20,000 |
Diploma in Education | 1 year(s) | 90,000 |
Bachelor of Pharmacy [B.Pharm] | 4 year(s) | 6,00,000 |
Diploma in Pharmacy [D.Pharm] | 2 year(s) | 1,98,000 |
Bachelor of Vocational Studies [B.Voc] | 3 year(s) | 2,40,000 |
Haryana Universities Fee Structure
About GD Goenka University
University Name | GD Goenka University |
Year of Establishment | 2013 |
Type | Private |
Approved | University Grants Commission [UGC], All India Council for Teacher Education [AICTE], Government of Haryana, Bar Council of India [BCI], Council of Architecture [COA], Pharmacy Council of India [PCI] |
Recognised by | National Council for Teachers Education [NCTE] |
Membership | Association of Indian Universities [AIU], International Association of Universities [IAU], Association of Commonwealth Universities [ACU] |
Courses Offered | Undergraduate, Postgraduate, Doctorate and Diploma and Postgraduate Diploma programs |
Website | www.gdgoenkauniversity.com |
Contact Details of GD Goenka University
Address | Gate 3, GD Goenka Education City, Sohna Gurgaon Road, Sohna – 122103, Haryana |
Location | Gurgaon, Haryana |
Contact | 0124-3315900, 0124-3315999 |
Fax | +91.124.3315970 |
[email protected] |
Leave a Reply