Guru Nanak Dev University Fee Structure 2019 | GNDU Courses and Fees
Guru Nanak Dev University (GNDU) Fee Structure
Courses | Fee Structure | Duration |
Bachelor of Technology [B.Tech] | 96,300/years | 4 Years |
Master of Business Administration [MBA] | 179,465/year | 2 Years |
Post Graduate Programme in Mental Health Counselling | 14,550/year | 1 Year 4 Months |
Bachelor of Science [B.Sc] {Hons.} | 25,000/year | 3 Years |
Bachelor of Arts [B.A] {Hons.} | 22,000/year | 3 Years |
Bachelor of Law [L.L.B] | 24,900/year | 3 Years |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] {Hons} | 42,520/year | 5 Years |
Bachelor of Computer Application [B.C.A] | 23,155/year | 3 Years |
Bachelor of Architecture [B.Arch] | 96,900/year | 5 Years |
Bachelor of Science [B.Sc] (Human Genetics) | 25,000/year | 3 Years |
Bachelor of Physical Education [B.P.Ed] | 23,465/year | 2 Years |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 23,465/year | 1 Year |
Bachelor of Physiotherapy [BPT] | 60,465/year | 4 Years |
Bachelor of Commerce [B.Com] | 11,190/year | 3 Years |
Bachelor of Pharmacy [B.Pharm] | 96,965/year | 4 Years |
Master of Arts [M.A] | 18,000/year | 2 Years |
Master of Science [M.Sc] | 32,000/year | 2 Years |
Master of Science [M.Sc] {Hons.} | 32,000/year | 2 Years |
Master of Technology [M.Tech] | 97,500/year | 2 Years |
Master of Computer Applications [M.C.A] | 200,600/year | 2 Years |
Master of Performing Arts [MPA] | 18,900/year | 2 Years |
Master of Physiotherapy [MPT] | 105,400/year | 2 Years |
Bachelor of Computer Applications [B.C.A] + Master of Computer Applications [M.C.A] | 97,965/year | 5 Years |
Master of Planning (Infrastructure) | 66,965/year | 2 Years |
Master of Laws [L.L.M] | 39,400/year | 1 Year |
Master of Architecture [M.Arch.] (Urban Design) | 66,500/year | 2 Years |
Master in Hospital Administration [MHA] | 59,000/year | 2 Years |
Master of Commerce [M.Com] | 30,465/year | 2 Years |
Master of Business Economics [MBE] | 33,200/year | 2 Years |
Master of Physical Education [M.P.Ed] | 27,465/year | 2 Years |
Master of Library and Information Science [M.Lib.I.Sc] | 27,465/year | 1 Year |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 60,065/year | 5 Years |
Master of Pharmacy [M.Pharm] | 155,465/year | 2 Years |
Master of Philosophy [M.Phil] | 27,000/year | 2 Years |
Ph.D | — | 2 Years |
Post Graduate Diploma | 18,000/year | 1 Year |
Diploma | 3,100/year | 1 Year |
Diploma | 14,765/year | 1 Year |
Advance Diploma | 3,100/year | 1 Year |
Advanced Diploma in Russian | 3,100/year | 1 Year |
Certification | 3,100/year | 1 Year |
Punjab Universities Fee Structure
About Guru Nanak Dev University (GNDU)
Vice Chancellor | Prof. (Dr.) Jaspal Singh Sandhu |
Approval | University Grants Commission (UGC) |
Application form | Available |
Programs Offered | Post Graduate, Under Graduate, PG Diploma, Diploma |
Website | www.gndu.ac.in |
Contact Details of Guru Nanak Dev University (GNDU)
Address | 1st Floor, Administrative Block, Court Road, Punjab |
Location | Amritsar, Punjab |
Contact | 0183-225-8809-02 |
Leave a Reply