Guru Gobind Singh Indraprastha University Fee Structure and Courses 2019
Guru Gobind Singh Indraprastha University Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Technology [B.Tech] | 4 year(s) | 60,000 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 6 year(s) | 14,400 |
Master of Technology [M.Tech] | 2 year(s) | 1,28,000 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 year(s) | 93,000 |
Bachelor of Business Administration [BBA] | 3 year(s) | 45,000 |
Master of Business Administration [MBA] | 2 year(s) | 1,34,800 |
Bachelor of Science [B.Sc] | 3 year(s) | 81,000 |
Master of Science [M.Sc] | 2 year(s) | 1,06,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 year(s) | 75,000 |
Master of Arts [MA] | 2 year(s) | 51,000 |
Master of Philosophy [M.Phil] | 2 year(s) | 42,000 |
Bachelor of Ayurvedic Medical Sciences [BAMS] | 4 year(s) 6 month(s) | 48,360 |
Bachelor of Electro – Homeopathy Medicine and Surgery [BEMS] | 4 year(s) 6 month(s) | 48,360 |
Master in Occupational Therapy [MOT] | 2 year(s) | 82,500 |
Master of Chirurgiae [M.Ch] | 3 year(s) | 82,500 |
Master of Physiotherapy [MPT] | 2 year(s) | 1,90,000 |
MBBS | 4 year(s) 6 month(s) | 1,10,000 |
Ph.D | 3 year(s) | 6,000 |
Post Graduate Diploma | 2 year(s) | 55,000 |
Bachelor of Dental Science [BDS] | 4 year(s) | 96,000 |
Bachelor of Hotel Management & Catering Technology [BHMCT] | 3 year(s) | 36,000 |
Bachelor of Architecture [B.Arch] | 5 year(s) | 75,000 |
Master of Laws [LLM] | 2 year(s) | 1,06,000 |
Bachelor of Computer Application [BCA] | 3 year(s) | 58,000 |
Master of Computer Application [MCA] | 2 year(s) | 1,00,000 |
Bachelor of Education [B.Ed] | 2 year(s) | 1,42,280 |
Master of Education [M.Ed] | 1 year(s) | 64,000 |
Bachelor of Vocational Studies [B.Voc] | 3 year(s) | 78,000 |
Delhi Universities Fee Structure
About Guru Gobind Singh Indraprastha University
University Name | Guru Gobind Singh Indraprastha University |
Year of Establishment | 1998 |
Type | State University |
Approvals | University Grants Commission [UGC] and Association of Indian Universities [AIU] |
Accreditation | National Assessment and Accreditation Council [NAAC] with ‘A’ Grade |
Courses Offered | Postgraduate, Undergraduate |
Website | www.ipu.ac.in |
Contact Details of Guru Gobind Singh Indraprastha University
Address | Sector – 16C, Dwarka, New Delhi – 110078 (India) |
Location | Dwarka, New Delhi |
Contact | +91-11-25302170 |
Fax | +91-11- 25302111 |
[email protected], [email protected] |
Leave a Reply