HansRaj College Fee Structure and Courses 2019
HansRaj College Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 54,600 |
Master of Commerce [M.Com] | 2 year(s) | 32,678 |
Bachelor of Science [B.Sc] | 3 year(s) | 61,200 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 61,200 |
Master of Science [M.Sc] | 2 year(s) | 31,678 |
Bachelor of Arts [BA] | 3 year(s) | 54,600 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 54,600 |
Master of Arts [MA] | 2 year(s) | 31,678 |
Delhi Universities Fee Structure
About HansRaj College
University Name | University of Delhi |
College Name | Hans Raj College |
Year of Establishment | 1948 |
Type | Public |
Principal | Dr. Rama Sharma |
President | Rajat Phogat |
Approved | NAAC Grade A+ |
Courses Offered | Undergraduate and Postgraduate Courses |
Website | www.hansrajcollege.ac.in |
Contact Details of HansRaj College
Address | Mahatma Hansraj Marg, Malkaganj, Delhi 110 007, India |
Location | Malkaganj, Delhi |
Contact | +91-11-27667747,+91-11-27667458 |
Fax | +91-11-27666338 |
[email protected] |
Leave a Reply