Hindu College Fee Structure and Courses Offered 2019
Hindu College Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 46,460 |
Master of Commerce [M.Com] | 2 year(s) | 31,446 |
Bachelor of Science [B.Sc] | 3 year(s) | 49,260 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 49,260 |
Master of Science [M.Sc] | 2 year(s) | 24,653 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 44,360 |
Certificate Course | 6 month(s) | 19,500 |
Master of Arts [MA] | 2 year(s) | 31,446 |
Delhi Universities Fee Structure
About Hindu College
University Name | University of Delhi |
College Name | Hindu College |
Year of Establishment | 1899 |
Type | Autonomous |
Approvals | NAAC with Grade “A” |
Courses Offered | Undergraduate and Postgraduate |
Website | www.hinducollege.ac.in |
Contact Details of Hindu College
Address | Sudhir Bose Marg, Hindu College, University Enclave, Delhi, 110007 |
Location | Delhi, India |
Contact | 27667184 |
Fax | 27667284 |
[email protected], [email protected] |
Leave a Reply