IIS University Fee Structure and Courses 2019
IIS University Fee Structure
Course | Duration | Fees(INR) |
Advanced Diploma | 1 year(s) | 6,000 |
Bachelor of Business Administration [BBA] | 3 year(s) | 1,72,995 |
Master of Business Administration [MBA] | 2 year(s) | 1,21,490 |
Bachelor of Commerce [B.Com] | 3 year(s) | 99,180 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 1,71,225 |
Master of Commerce [M.Com] | 2 year(s) | 80,780 |
Bachelor of Science [B.Sc] | 3 year(s) | 1,40,340 |
Diploma | 1 year(s) | 6,000 |
Master of Science [M.Sc.] | 2 year(s) | 1,04,938 |
Bachelor of Arts [B.A] + Bachelor of Education [B.Ed.] | 4 year(s) | 1,78,400 |
Bachelor of Arts [BA] | 3 year(s) | 99,180 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 99,180 |
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed.] | 4 year(s) | 1,78,400 |
Bachelor of Visual Arts [BVA] | 3 year(s) | 85,310 |
Master of Arts [MA] | 2 year(s) | 80,780 |
Master of Social Work [MSW] | 2 year(s) | 74,820 |
Master of Visual Arts [MVA] | 2 year(s) | 73,040 |
Bachelor of Journalism and Mass Communication [BJMC] | 3 year(s) | 1,72,995 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 2,25,000 |
Master of Journalism and Mass Communication [MJMC] | 2 year(s) | 74,130 |
Diploma in Paramedical | 1 year(s) | 5,500 |
Bachelor of Computer Application [BCA] | 3 year(s) | 1,59,090 |
Master of Computer Application [MCA] | 3 year(s) | 2,06,175 |
Rajasthan Universities Fee Structure
About IIS University
Name of the University | Kalinga University |
Location | Jaipur, Rajasthan, India |
Year of Establishment | 2010 |
Type Of University | Deemed to be University, Private University |
Approved by | UGC, NAAC – A Grade, NCTE, MHRD |
Courses Offers | B.A, B.Sc, B.Com, BBA, BCA, BAJMC, BVA, B.Sc B.Ed, BA B.Ed, M.A, M.Sc, M.Com, MVA, MAJMC, MBA, MCA, MSW |
Official Website | www.kalingauniversity.ac.in/ |
Contact Details of IIS University
Address | Gurukul Marg, SFS, Mansarovar, Jaipur 302020, (Raj.) India |
Location | Naya Raipur, Chhattisgarh, India |
Contact Numbers | +91-141-2400160-61, 2397906-07 |
Fax | +91 – 2395494, 2781158 |
Email ID | [email protected] [email protected] |
Leave a Reply