Jamia Millia Islamia University Fee Structure 2019 | JMI Courses and Fees
Jamia Millia Islamia University (JMI) Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Technology [B.Tech] | 4 year(s) | 1,38,400 |
Diploma in Engineering | 3 year(s) | 26,610 |
Master of Technology [M.Tech] | 2 year(s) | 20,400 |
Bachelor of Business Administration [BBA] | 3 year(s) | 39,000 |
Bachelor of Tourism & Travel Management [BTTM] | 4 year(s) | 1,20,340 |
Diploma in Business Management | 1 year(s) | 14,500 |
Executive MBA | 2 year(s) | 1,15,972 |
Master of Business Administration [MBA] | 2 year(s) | 66,340 |
Ph.D | 3 year(s) | 41,610 |
Post Graduate Diploma | 1 year(s) | 9,750 |
Bachelor of Commerce [B.Com] | 3 year(s) | 21,100 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 21,100 |
Master of Commerce [M.Com] | 2 year(s) | 14,100 |
Bachelor of Science [B.Sc] | 3 year(s) | 7,220 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 3,300 |
Master of Science [M.Sc] | 2 year(s) | 31,720 |
Bachelor of Fine Arts [BFA] | 4 year(s) | 41,500 |
Bachelor of Fine Arts [BFA] | 3 year(s) | 31,215 |
Bachelor of Arts + Bachelor of Laws [BA LLB] {Hons.} | 5 year(s) | 2,00,000 |
Bachelor of Arts [BA] | 3 year(s) | 7,750 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 3,300 |
Bachelor of Fine Arts [BFA] | 3 year(s) | 31,350 |
Bachelor of Fine Arts [BFA] | 4 year(s) | 41,500 |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 year(s) | 47,850 |
Certificate Course | 1 year(s) | 6,800 |
Diploma | 1 year(s) | 5,610 |
Diploma in Humanity Arts | 1 year(s) | 5,610 |
Executive Programme | 2 year(s) | 10,550 |
Master of Arts [MA] | 2 year(s) | 1,50,430 |
Master of Fine Arts [MFA] | 2 year(s) | 20,800 |
Master of Philosophy [M.Phil] | 1 year(s) | 1,100 |
Bachelor of Physiotherapy [BPT] | 4 year(s) | 86,500 |
Master of Physiotherapy [MPT] | 2 year(s) | 95,700 |
Bachelor of Dental Science [BDS] | 4 year(s) | 52,800 |
Bachelor of Hotel Management [BHM] | 4 year(s) | 1,40,840 |
Diploma in Hospitality | 1 year(s) | 23,920 |
Bachelor of Architecture [B.Arch] | 5 year(s) | 55,250 |
Master of Architecture [M.Arch] | 2 year(s) | 80,500 |
Master of Laws [LLM] | 2 year(s) | 17,100 |
Master of Computer Application [MCA] | 3 year(s) | 25,200 |
Bachelor of Education [B.Ed] | 1 year(s) | 6,800 |
Diploma in Education | 2 year(s) | 13,600 |
Master of Education [M.Ed] | 2 year(s) | 14,600 |
Bachelor of Vocational Studies [B.Voc] | 3 year(s) | 21,300 |
Diploma in Vocational Courses | 1 year(s) | 7,100 |
Delhi Universities Fee Structure
About Jamia Millia Islamia University (JMI)
Year of Establishment | 1920 |
Approval | UGC |
Accreditation | Grade ‘A’ by NAAC |
Facilities | Library, sports, security, hostel, lab, placement cell |
Jamia Millia Islamia Courses | Diploma, Undergraduate, Postgraduate |
Website | www.jmi.ac.in |
Contact Details of Jamia Millia Islamia University (JMI)
Address | Jamia Nagar, New Delhi, Delhi 110025 |
Contact | 011 2698 1717 |
Location | New Delhi, Delhi, India |
Leave a Reply