JSS Medical College Fee Structure and Courses 2019
JSS Medical College Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Science [B.Sc] | 3 year(s) | 2,02,500 |
Doctorate of Medicine [MD] | 3 year(s) | 13,20,000 |
Master of Surgery [MS] | 3 year(s) | 34,00,000 |
MBBS | 5 year(s) | 35,80,000 |
Post Graduate Diploma | 2 year(s) | 18,00,000 |
Karnataka Universities Fee Structure
About JSS Medical College
Name of the University | Rajiv Gandhi University – [RGU], Itanagar |
Name of the College | JSS Medical College |
Location | Bangalore, Karnataka, India |
Year of Establishment | 1984 |
Type of University | Private University |
Approved by | NAAC – A Grade |
Official Website | www.jssuni.edu.in |
Contact Details of JSS Medical College
Address | Sri Shivarathreeshwara Nagara, Mysuru – 570 015 Karnataka, INDIA |
Location | Bangalore, Karnataka, India |
Contact Numbers | +91-821-2548416 / 400 |
Tele Fax | +91-821-2548394 |
Email ID | [email protected] [email protected] |
Leave a Reply