Jayoti Vidyapeeth Women’s University Fee Structure and Courses 2019
Jayoti Vidyapeeth Women’s University Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Technology [B.Tech] | 4 year(s) | 3,60,000 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 year(s) | 5,00,000 |
Master of Technology [M.Tech] | 2 year(s) | 1,00,000 |
Others | 5 year(s) | 5,00,000 |
Ph.D | 3 year(s) | 4,20,000 |
Master of Business Administration [MBA] | 2 year(s) | 1,80,000 |
Bachelor of Commerce [B.Com] | 3 year(s) | 90,000 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 1,50,000 |
Bachelor of Science + Bachelor of Laws [B.Sc LLB] | 5 year(s) | 3,00,000 |
Bachelor of Science [B.Sc] | 3 year(s) | 1,50,000 |
Master of Science [M.Sc] | 2 year(s) | 90,000 |
Bachelor of Arts [BA] | 3 year(s) | 1,05,000 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 1,05,000 |
Bachelor of Design [B.Des] | 4 year(s) | 2,20,000 |
Bachelor Of Science [B.Sc] | 4 year(s) | 1,60,000 |
Diploma | 1 year(s) | 25,000 |
Master of Arts [MA] | 2 year(s) | 70,000 |
Diploma in Design | 1 year(s) | 25,000 |
Bachelor of Journalism and Mass Communication [BJMC] | 3 year(s) | 1,05,000 |
Master of Journalism and Mass Communication [MJMC] | 2 year(s) | 70,000 |
Bachelor of Homeopathic Medicine & Surgery [BHMS] | 5 year(s) | 8,75,000 |
Bachelor of Physiotherapy [BPT] | 4 year(s) | 2,40,000 |
Master of Physiotherapy [MPT] | 2 year(s) | 1,60,000 |
Bachelor of Optometry [B.Optom] | 4 year(s) | 2,00,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 year(s) | 3,00,000 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 year(s) | 3,00,000 |
Bachelor of Commerce + Bachelor of Laws [B.Com LLB] | 5 year(s) | 2,25,000 |
Bachelor of Laws [LLB] | 3 year(s) | 1,05,000 |
Master of Laws [LLM] | 1 year(s) | 60,000 |
Bachelor of Computer Application [BCA] | 3 year(s) | 1,50,000 |
Master of Computer Application [MCA] | 3 year(s) | 1,50,000 |
Post Graduate Diploma | 1 year(s) | 25,000 |
Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 4 year(s) | 1,80,000 |
Bachelor of Pharmacy [B.Pharm] | 4 year(s) | 2,40,000 |
Diploma in Pharmacy | 1 year(s) | 25,000 |
Diploma in Veterinary Sciences | 1 year(s) | 25,000 |
Rajasthan Universities Fee Structure
About Jayoti Vidyapeeth Women’s University
University Name | Jayoti Vidyapeeth Women’s University |
Year of Establishment | 2008 |
Type | Private University |
Accreditation | NAAC, ISO Certified: 9001:2015, ISO Certified: 14001:2015 |
Approval | AIU, IUNCTE, PCI, CCH, CCIM, BCI, UGC, ACU |
Infrastructure | Hostel, International student cell, Library |
Courses Offered | Distance, Regular and Research |
Website | www.jvwu.ac.in |
Contact Details of Jayoti Vidyapeeth Women’s University
Address | Jayoti Vidyapeeth Women’s University, Vedaant Gyan Valley,Village-Jharna, Mahala Jobner Link Road, Jaipur Ajmer Express Way, NH-8, Jaipur-303122, Rajasthan |
Location | Jaipur, Rajasthan |
Contact | 0141-2370501 |
[email protected] |
Leave a Reply