Karnataka State Open University Fee Structure 2019 | KSOU Courses and Fees Details
Karnataka State Open University is a State Open University and Providing Distance Education in India. The university was established in the year 1996 and approved by UGC. It is located in the City of Manasagangotri, Mysore, this university is open for all UG and PG courses and Diploma courses as well. The admission process can be made in this university by an online/offline method. The list of the courses and fee structure is as follows. In this article, we provide you complete information about Karnataka State Open University Courses and fee details.
Karnataka Universities Fee Structure
Karnataka State Open University (KSOU) Fee Structure
Courses | Fee (INR) | Duration |
PG Diploma(PGD In English) | 9300 | 1 Year |
M.LIB.SC. (Library And Information Science) | 9800 | 2 Years |
M.A.(Publication Administration) | 9600 | 2 Years |
M.SC.(Environmental Science) | 34200 | 2Years |
M.SC.(Clinical Nutrition And Dietetics) | 33900 | 2 Years |
M.SC.(Geography) | 30100 | 2 Years |
M.ED. (Education) | 25700 | 2 Years |
M.A.(Hindi) | 9900 | 2 Years |
M.A.(Sanskrit) | 9700 | 2 Years |
PG Diploma(Kuvempu Sahitya) | 11000 | 1 Years |
M.SC.(PSYCHOLOGY) | 29100 | 2 Years |
Diploma(Rural Development) | 9000 | 3 Years |
PG Diploma(Higher Education) | 10600 | 1 Year |
PG Diploma(PGD In Ambedkar Studies) | 9800 | 1 Years |
M.A.(Kannada) | 10000 | 2 Years |
M.SC.(Physics) | 31000 | 2 Years |
PG Diploma(PGD In Communicative English) | 9300 | 1 Year |
PG Diploma(PGD In Hr Management) | 10000 | 1 Year |
Diploma(Statistical Process Control And Operations) | 9100 | 3 Years |
PG Diploma(PGD In Financial Management) | 10300 | 1 Year |
B.COM.(Commerce) | 11000 | 3 Years |
M.B.A.(Management) | 37600 | 2 Years |
PG Diploma(PGD IN MCJ) | 10300 | 1 Years |
B.LIB.I.SC.(Library And Information Science) | 10900 | 2 Years |
Diploma(Food Preservation) | 9300 | 1 Years |
M.A.(Telugu) | 10700 | 2 Years |
M.A.(Political Science And Public Administration) | 9200 | 2 Years |
PH.D.(History) | Years | 2 Years |
M.B.A.(Law) | 36400 | 2 Years |
M.SC.(Mathematics) | 32300 | 2 Years |
M.A.(Sociology) | 9400 | 2 Years |
Diploma(Diploma In Kannada) | 10900 | 3 Years |
PG Diploma(Nutrition And Dietetics) | 10000 | 1 Year |
M.A.(Urdu) | 10000 | 2 Years |
M.SC.(Bio-Chemistry) | 33900 | 2 Years |
M.A.(Ancient History) | 10400 | 2 Years |
M.A.(Economics) | 10400 | 2 Years |
M.A.(Tourism Management) | 9200 | 2 Years |
B.A.(Arts) | 10800 | 3 Years |
PG Diploma(PGD IN Business Administration) | 9600 | 1 Year |
B.ED.(Education) | 14600 | 1 Year |
M.SC.(Computer Science) | 34600 | 2 Years |
M.SC.(Microbiology) | 29800 | 2 Years |
M.A.(English) | 9600 | 2 Years |
PG Diploma(Mahakavya) | 9200 | 1 Year |
Diploma(Information Technology) | 9200 | 3 Years |
PG Diploma(PGD In Marketing Management) | 9500 | 1 Year |
M.A.(HISTORY) | 9600 | 2 Years |
Diploma(Nutrition And Health) | 10800 | 3 Years |
M.A.(Journalism And Mass Communication) | 10200 | 2 Years |
PG Diploma(Business Law) | 9600 | 1 Year |
M.SC.(Chemistry) | 33000 | 2 Years |
B.ED.(Special Education) | 14300 | 4 Years |
M.COM.(Commerce) | 10800 | 2 Years |
M.SC.(Information Technology) | 32600 | 2 Years |
M.SC.(Bio-Technology) | 33900 | 2 Years |
Diploma(Diploma In Journalism) | 10600 | 3 Years |
About Karnataka State Open University (KSOU)
University Name | Karnataka State Open University |
City | Mysore |
State | Karnataka |
Distance Education | Yes |
Year of Establishment | 1996 |
Type of University | State Open University |
Approved by | UGC |
Approved For admission Abroad | Yes (MHRD) |
Admission Process | Online/Offline |
Official Website | karnatakastateopenuniversity.in |
Contact Details of Karnataka State Open University (KSOU)
Address | Mukhtagangotri, Mysuru, Karnataka 570006, India |
Location | Karnataka |
Contact Numbers | +91 821 251 9952, ( 0821) 2515149 |
Email ID | [email protected] |
Leave a Reply