University of Kerala Fee Structure and Courses 2019
University of Kerala (KU) Fee Structure
Courses | Duration | Fee Structure (INR) |
Bachelor of Technology [B.Tech] | 4 Years | NA |
Master of Business Administration [MBA] | 2 Years | 50,000/Y |
Bachelor of Arts [B.A] | 3 Years | 5000/Y |
Bachelor of Science [B.Sc] | 3 Years | 20,000/Y |
Bachelor of Education [B.Ed.] | 2 Years | 30,000/Y |
Bachelor of Commerce [B.Com] | 3 Years | 12,075/Y |
Bachelor of Vocational Studies [B.Voc] | 3 Years | NA |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | 5 Years | NA |
Bachelor of Computer Application [B.C.A] | 3 Years | NA |
Bachelor of Architecture [B.Arch] | 5 Years | NA |
Bachelor of Law [L.L.B] | 3 Years | NA |
Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] | 5 Years | NA |
Bachelor of Commerce + Bachelor of Laws [L.L.B.] | 5 Years | NA |
Bachelor of Physical Education [B.P.Ed] | 3 Years | NA |
Bachelor in Audiology and Speech-Language Pathology [BASLP] | 3 Years | NA |
Bachelor of Social Work [BSW] | 3 Years | NA |
Bachelor of Fine Arts [B.F.A] | 3 Years | NA |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 3 Years | NA |
Bachelor of Business Administration [BBA] | 3 Years | 42,200/Y |
Master of Technology (M.Tech) | 2 Years | 28,445/Y |
Master of Science (M.Sc.) | 2 Years | 18,250/Y |
Master of Arts [M.A] | 2 Years | 1,545/Y |
Master of Performing Arts [MPA] | 2 Years | NA |
Master of Visual Arts [MVA] | 2 Years | NA |
Master of Architecture (M.Arch.) (Urban Design) | 2 Years | NA |
Master of Computer Applications [M.C.A] | 3 Years | NA |
Master of Journalism and Mass Communication [MJMC] | 2 Years | NA |
Master of Laws [L.L.M] | 2 Years | NA |
Master of Communication & Journalism (MCJ) | 2 Years | 2,195/Y |
Master of Library and Information Science (M.Lib.I.Sc) | 2 Years | NA |
Master of Physical Education [M.P.Ed] | 2 Years | NA |
Master of Social Work [MSW] | 2 Years | 20,800 |
Master of Education (M.Ed) | 2 Years | 9,400 |
Masters in Tourism Administration [MTA] | 2 Years | 8,263/Y |
Master of Commerce [M.Com] | 2 Years | 3,300/Y |
Master of Philosophy (M.Phil.) | 1 Year | 30,000/Y |
Ph.D. | 3 Years | 17,220/Y |
Post Graduate Diploma | 1 Year | 15,105/Y |
Advanced Diploma in Russian | 1 Year | 700/Y |
Diploma in Russian | 1 Year | 700/Y |
Certificate Course in German | 1 Year | 700/Y |
Certification | 3 Months | 650 |
Kerala Universities Fee Structure
About University of Kerala (KU)
Name of the University | University of Kerala (KU) |
Location | Kerala, India |
Year of Establishment | 1937 |
Type Of University | State University |
Approved by | UGC, NAAC – A Grade |
Courses Offered | Bachelor Degree, Master Degree, PG Diploma, and Research Programme Level Course |
Official Website | https://www.keralauniversity.ac.in/ |
Contact Details of University of Kerala (KU)
Address | Senate House Campus, Palayam, Thiruvananthapuram – 695034, Kerala, India |
Location | Kerala, India |
Contact Numbers | 0471-2305994, 2386228, 2305840 |
Leave a Reply