Loyola College Fee Structure 2019 | Loyola College Courses and Fees
Loyola College Fee Structure
Course | Duration | Fees |
Bachelor of Commerce [B.Com] | 3 year(s) | 13,842 |
Master of Philosophy [M.Phil] | 1 year(s) | 7,200 |
Ph.D | 3 year(s) | 18,000 |
Bachelor of Science [B.Sc] | 3 year(s) | 1,44,000 |
Master of Science [M.Sc] | 2 year(s) | 11,906 |
Bachelor of Arts [BA] | 3 year(s) | 13,842 |
Master of Arts [MA] | 2 year(s) | 10,020 |
Bachelor of Mass Media [BMM] | 3 year(s) | 1,08,000 |
Master of Computer Application [MCA] | 3 year(s) | 58,515 |
Tamil Nadu Universities Fee Structure
About Loyola College
Location | Chennai |
Established in | 1995 |
Exams | TANCET |
Accreditations | Grade ‘A’ by NAAC |
Approvals | UGC and NIRF |
International Collaborations | Faklutat, Hochschule Coburg, Leuven University, Concordia College, Fu Jen Catholic University, etc. |
Loyola College Courses | B.Com, M.Phil, P.hD, B.Sc, M.Sc, BA, MA, BMM, MCA, B.Voc |
Website | www.loyolacollege.edu |
Contact Detail of Loyola College
Address | Loyola College of Education , Loyola College Campus, Chennai – 600 034 |
City | Chennai |
State | Tamil Nadu |
Contact | +91-044-28178308/408 |
Leave a Reply