Lovely Professional University (LPU) approved by UGC(University Grants Commission). which is located at Jalandhar, Punjab and established by the year 2005. University provides Undergraduate and Postgraduates level Courses. The aim of the university is to recognized as one of the premier academic institutions internationally. This article is related to the courses and fee Structure of Lovely Professional University is Given Below.
Punjab Universities Fee Structure
Lovely Professional University Fee Structure 2019 | LPU Courses and Fees
LPU University Fee Structure 2019
Course | Duration | Fees (INR) |
Bachelor of Technology [B.Tech] | 4 year(s) | 5,04,000 |
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 year(s) | 7,00,000 |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 year(s) | 7,00,000 |
Bachelor of Technology [B.Tech] {Hons.} | 4 year(s) | 5,60,000 |
Bachelor of Technology [B.Tech] {Lateral Entry} | 3 year(s) | 3,78,000 |
Diploma + Bachelor of Technology [B.Tech] | 6 year(s) | 2,94,000 |
Diploma in Engineering | 2 year(s) | 98,000 |
Master of Technology [M.Tech] | 2 year(s) | 1,96,000 |
Ph.D | 3 year(s) | 3,60,000 |
Bachelor of Business Administration [BBA] | 2 year(s) | 1,68,000 |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 4 year(s) | 3,92,000 |
Bachelor of Business Administration [BBA] {Hons.} | 3 year(s) | 2,94,000 |
Bachelor of Business Administration [BBA] {Hons.} + Master of Business Administration [MBA] | 5 year(s) | 4,90,000 |
Bachelor of Commerce [B.Com] + Master of Business Administration [MBA] | 4 year(s) | 3,36,000 |
Diploma in Business Management | 3 year(s) | 2,10,000 |
Master of Business Administration [MBA] | 2 year(s) | 3,73,333 |
Master of Business Administration [MBA] {Hons.} | 2 year(s) | 4,20,000 |
Bachelor of Commerce [B.Com] | 2 year(s) | 1,40,000 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 2,52,000 |
Master of Commerce [M.Com] | 2 year(s) | 1,40,000 |
Bachelor of Science [B.Sc] | 1 year(s) | 49,000 |
Bachelor of Science [B.Sc] {Hons.} | 4 year(s) | 5,04,000 |
Master of Science [M.Sc] | 2 year(s) | 1,96,000 |
Master of Science [M.Sc] {Hons.} | 2 year(s) | 1,49,333 |
Bachelor of Arts [BA] | 3 year(s) | 2,94,000 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 1,89,000 |
Bachelor of Fine Arts [BFA] | 4 year(s) | 2,80,000 |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 year(s) | 49,000 |
Bachelor of Performing Arts [BPA] | 4 year(s) | 1,96,000 |
Diploma | 2 year(s) | 98,000 |
Master of Arts [MA] | 2 year(s) | 98,000 |
Master of Fine Arts [MFA] | 2 year(s) | 1,40,000 |
Master of Laws [LLM] | 1 year(s) | 98,000 |
Master of Library and Information Science [M.Lib.I.Sc] | 1 year(s) | 49,000 |
Post Graduate Diploma | 1 year(s) | 98,000 |
Bachelor of Design [B.Des] | 4 year(s) | 5,04,000 |
Bachelor of Science [B.Sc] {Lateral Entry} | 2 year(s) | 1,68,000 |
Diploma + Bachelor of Design [B.Des] | 6 year(s) | 4,20,000 |
Diploma in Fashion | 3 year(s) | 2,10,000 |
Master of Design [M.Des] | 2 year(s) | 1,96,000 |
Bachelor of Physiotherapy [BPT] | 3 year(s) 6 month(s) | 2,52,000 |
Diploma + Bachelor of Science [B.Sc] | 5 year(s) | 3,50,000 |
Diploma in Medical | 3 year(s) | 2,10,000 |
Master of Physiotherapy [MPT] | 2 year(s) | 1,68,000 |
Bachelor of Hotel Management [BHM] | 3 year(s) | 2,94,000 |
Diploma in Hospitality | 1 year(s) | 84,000 |
Diploma + Bachelor of Design [B.Des] | 6 year(s) | 2,94,000 |
Bachelor of Architecture [B.Arch] | 5 year(s) | 6,30,000 |
Bachelor of Planning [B.Plan] | 4 year(s) | 5,04,000 |
Diploma in Architecture | 3 year(s) | 1,47,000 |
Master of Architecture [M.Arch] | 3 year(s) | 2,52,000 |
Master of Planning [M.Plan] | 2 year(s) | 1,96,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 year(s) | 6,30,000 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 year(s) | 6,30,000 |
Bachelor of Commerce + Bachelor of Laws [B.Com LLB] | 5 year(s) | 6,30,000 |
Bachelor of Laws [LLB] | 3 year(s) | 2,94,000 |
Bachelor of Computer Application [BCA] | 2 year(s) | 1,68,000 |
Bachelor of Computer Application [BCA] + Master of Computer Application [MCA] | 5 year(s) | 4,20,000 |
Bachelor of Computer Application [BCA] {Hons.} | 3 year(s) | 2,94,000 |
Bachelor of Computer Application [BCA] {Hons.} + Master of Computer Application [MCA] {Hons.} | 5 year(s) | 4,90,000 |
Master of Computer Application [MCA] | 2 year(s) | 1,96,000 |
Master of Computer Application [MCA] {Hons.} | 2 year(s) | 2,24,000 |
Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 4 year(s) | 1,96,000 |
Bachelor of Education [B.Ed] | 2 year(s) | 98,000 |
Bachelor of Education [B.Ed] + Master of Education [M.Ed] | 3 year(s) | 1,47,000 |
Bachelor of Physical Education and Sports [B.P.E.S] | 3 year(s) | 1,47,000 |
Bachelor of Physical Education [B.P.Ed] | 2 year(s) | 98,000 |
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | 4 year(s) | 1,96,000 |
Master of Education [M.Ed] | 2 year(s) | 98,000 |
Master of Physical Education [M.P.Ed] | 2 year(s) | 98,000 |
Bachelor of Pharmacy [B.Pharm] | 3 year(s) | 3,15,000 |
Master of Pharmacy [M.Pharm] | 2 year(s) | 2,35,200 |
About Lovely Professional University (LPU)
University Name | Lovely Professional University |
Type | Private University |
Year of Establishement | 2005 |
Chancellor | Ashok Mittal |
Vice-Chancellor | Ramesh Kanwar |
Affiliations | UGC, AIU, PCI, NCTE, COA, ACBSP, ACU |
Courses | Undergraduate, Postgraduate, Doctorate, Diploma |
Website | www.lpu.in |
Contact Details of Lovely Professional University (LPU)
Address | Lovely Professional University, Jalandhar – Delhi G.T. Road, Phagwara, Punjab (India) – 144411 |
Location | Jalandhar, Punjab, India |
Contact | +91-1824-404404 |
Fax | +91-1824-506111 |
[email protected] |
Leave a Reply