Matrusri Engineering College Fee Structure and Courses 2019
Matrusri Engineering College Fee Structure
Course | Duration | Fees (INR) |
Bachelor Of Engineering [B.E] | 4 Years | 2,54,300 |
Telangana Universities Fee Structure
About Matrusri Engineering College
Name of the College | Matrusri Engineering College |
Name of the University | Osmania University |
Location | Telangana, India |
Year of Establishment | 2011 |
Type of University | Private University |
Approved by | AICTE |
Accredited by | NBA |
Courses Offered | Civil Engineering, Electrical and Electronics Engineering, Electronics and Communication Engineering, Mechanical Engineering, Computer Science Engineering |
Official Website | www.matrusri.edu.in/ |
Contact Details of Matrusri Engineering College
Address | 486,Saidabad,Hyderabad-500059 |
Location | Telangana, India |
Contact Numbers | 040-24072764 |
Email ID | [email protected] [email protected] |
Leave a Reply