Ramakrishna Mission Vivekananda College Fee Structure and Courses 2019
Ramakrishna Mission Vivekananda College Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Business Administration [BBA] | 3 year(s) | 2,865 |
Bachelor of Commerce [B.Com] | 3 year(s) | 2,865 |
Bachelor of Science [B.Sc] | 3 year(s) | 3,585 |
Master of Philosophy [M.Phil.] | 2 year(s) | 3,510 |
Master of Science [M.Sc.] | 2 year(s) | 4,260 |
Bachelor of Arts [BA] | 3 year(s) | 2,865 |
Master of Arts [MA] | 2 year(s) | 3,010 |
Master of Social Work [MSW] | 2 year(s) | 3,010 |
Ph.D. | 3 year(s) | 1,815 |
Bachelor of Computer Application [BCA] | 3 year(s) | 2,865 |
Tamil Nadu Universities Fee Structure
About Ramakrishna Mission Vivekananda College
Name of the University | University of Madras |
Name of the College | Ramakrishna Mission Vivekananda College |
Location | Tamilnadu, India |
Year of Establishment | 1946 |
Type of University | Private University |
Approved by | NAAC |
Official Website | www.rkmvc.ac.in |
Contact Details of Ramakrishna Mission Vivekananda College
Address | 70-72 P.S. Sivaswami Salai, Mylapore, Chennai, Tamilnadu 600004, India. |
Location | Tamilnadu, India |
Contact Numbers | 044-24993057 |
Tele Fax | 044-42169045 |
Email ID | vivekana[email protected] / [email protected] / [email protected] |
Leave a Reply