Ramjas College Fee Structure and Courses 2019
Ramjas College Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Commerce [B.Com] | 3 year(s) | 31,715 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 35,115 |
Master of Commerce [M.Com] | 2 year(s) | 21,883 |
Bachelor of Science [B.Sc] | 3 year(s) | 39,660 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 41,893 |
Master of Science [M.Sc.] | 2 year(s) | 22,477 |
Bachelor of Arts [BA] | 3 year(s) | 31,715 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 31,829 |
Master of Arts [MA] | 2 year(s) | 21,883 |
Delhi Univerisities Fee Structure
About Ramjas College
Name of the University | University of Delhi |
Name of the College | Ramjas College |
Location | Delhi, India |
Year of Establishment | 1917 |
Type of University | Public University |
Approved by | NAAC |
Official Website | ramjascollege.edu/ |
Contact Details of Ramjas College
Address | University Enclave, New Delhi, Delhi 110007, India |
Location | Delhi, India |
Contact Numbers | (91 11) 27667706 |
Tele Fax | (91 11) 27667447 |
Email ID | [email protected], [email protected] |
Leave a Reply