Siksha ‘O’ Anusandhan University Fee Structure and Courses 2019
Siksha ‘O’ Anusandhan University Fee Structure
Course | Duration | Fees (INR) |
Bachelor of Technology [B.Tech] | 4 year(s) | 9,16,000 |
Master of Technology [M.Tech] | 2 year(s) | 2,56,000 |
Bachelor of Business Administration [BBA] | 3 year(s) | 2,94,000 |
Master in Hospital Administration [MHA] | 2 year(s) | 1,56,000 |
Master of Business Administration [MBA] | 2 year(s) | 4,68,000 |
Master of Science [M.Sc] | 2 year(s) | 1,50,000 |
Ph.D | 3 year(s) | 75,000 |
Others | 2 year(s) | 1,56,000 |
Doctorate of Medicine [MD] | 3 year(s) | 22,50,000 |
Master of Surgery [MS] | 3 year(s) | 59,40,000 |
MBBS | 5 year(s) | 74,50,000 |
Bachelor of Science [B.Sc] | 4 year(s) | 3,88,000 |
Bachelor of Dental Science [BDS] | 4 year(s) | 21,60,000 |
Master of Dental Sciences [MDS] | 3 year(s) | 29,00,000 |
Bachelor of Hotel Management [BHM] | 3 year(s) | 2,25,000 |
Master of Hotel Management [MHM] | 2 year(s) | 1,56,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] {Hons.} | 5 year(s) | 4,90,000 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 year(s) | 4,90,000 |
Bachelor of Computer Application [BCA] | 3 year(s) | 2,94,000 |
Master of Computer Application [MCA] | 2 year(s) | 2,56,000 |
Bachelor of Pharmacy [B.Pharm] | 3 year(s) | 2,64,000 |
Master of Pharmacy [M.Pharm] | 2 year(s) | 2,76,000 |
Odisha Universities Fee Structure
About Siksha ‘O’ Anusandhan University
Name of the University | Siksha ‘O’ Anusandhan University |
Location | Odisha, India |
Year of Establishment | 1996 |
Type of University | Deemed University (Private) |
Approved by | UGC, NAAC-A, NIRF |
Courses Offered | B.Pharm, B.Sc, BBA, BBA LLB (Hons.), BA LLB (Hons.), B.Tech, BHM, B.Sc, MBBS, MDC, M.Tech, M.Sc., MBA, MHM, M.Pharm and PhD |
Official Website | www.soa.ac.in |
Contact Details of Siksha ‘O’ Anusandhan University
Address | Kalinga Nagar, Ghatikia, Khandagiri, Bhubaneswar – 751003 |
Location | Odisha, India |
Contact Numbers | 0674-2350180, 2350884, 2350181 |
Leave a Reply