Sardar Patel University Fee Structure 2019 | SPU Courses and Fees Details
Sardar Patel University (SPU) Fee Structure
Course | Duration | Fees(INR) |
Ph.D. | 3 year(s) | 1,950 |
Post Graduate Diploma | 1 year(s) | 7,660 |
Bachelor of Business Administration [BBA] | 3 year(s) | 37,500 |
Master of Business Administration [MBA] | 2 year(s) | 17,680 |
Master of Philosophy [M. Phil] | 1 year(s) | 650 |
Others | 2 year(s) | 17,680 |
Master of Commerce [M.Com] | 2 year(s) | 9,720 |
Bachelor of Science [B.Sc] | 3 year(s) | 30,000 |
Master of Science [M.Sc.] | 2 year(s) | 31,225 |
Master of Arts [MA] | 2 year(s) | 4,000 |
Master of Social Work [MSW] | 2 year(s) | 38,300 |
Bachelor of Computer Application [BCA] | 3 year(s) | 42,000 |
Master of Computer Application [MCA] | 3 year(s) | 14,040 |
Bachelor of Education [B.Ed.] | 2 year(s) | 55,000 |
Master of Pharmacy [M.Pharm] | 2 year(s) | 44,000 |
Gujarat universities Fee Structure
About Sardar Patel University (SPU)
Name of the University | Sardar Patel University (SPU) |
Location | Gujarat India |
Year of Establishment | 1955 |
Type Of University | State University |
Approved by | UGC |
Application Form | https://adm.spuportal.in/frmwelcome.aspx |
Official Website | http://www.spuvvn.edu/ |
Contact Details Sardar Patel University (SPU)
Address | Vallabh Vidyanagar, Mota Bazaar, Vallabh Vidyanagar, Anand, Gujarat 388120 |
Location | Gujarat India |
Contact Numbers | [02692]226801 |
Tele Fax | [02692]236475 |
Email ID | [email protected], [email protected] |
Leave a Reply