Teri University Fee Structure and Courses 2019
Teri University Fee Structure
Course | Duration | Fees(INR) |
Master of Technology [M.Tech] | 2 year(s) | 2,78,300 |
Post Graduate Diploma | 2 year(s) | 2,78,300 |
Master of Business Administration [MBA] | 2 year(s) | 9,25,752 |
Ph.D. | 3 year(s) | 90,000 |
Master of Science [M.Sc.] | 2 year(s) | 2,78,300 |
Certificate Course | 3 month(s) | 69,575 |
Master of Arts [MA] | 2 year(s) | 2,02,400 |
Master of Laws [LLM] | 2 year(s) | 2,02,400 |
Delhi Universities Fee Structure
About Teri University
Name of the University | Teri University |
Location | New Delhi, India |
Year of Establishment | 1998 |
Type of University | Deemed University, Private University |
Approved by | UGC, NAAC – A Grade |
Courses Offers | M.Tech, M.Sc, LLM, M.A, M.Sc, MBA, Ph.D., PG Diploma, Certificate Courses |
Official Website | https://www.terisas.ac.in/ |
Contact Details of Teri University
Address | Plot No. 10 Institutional Area, Vasant Kunj, New Delhi – 110070 – India. |
Location | New Delhi, India |
Contact Numbers | 91 11 71800222 (25 lines). |
Email ID | [email protected] |
Leave a Reply